LPU Fees 2026: Quick Snapshot
LPU fees vary by programme and specialisation. The most useful way to compare cost is to look at semester tuition, additional academic charges, residential cost and scholarship eligibility together.
Some official LPU fee tables are dynamically rendered. Where an exact Indian figure is not exposed in the official page text, this guide clearly labels current reported figures rather than presenting an unsupported number as an official fee.
LPU Course-wise Fees 2026
| Programme | Current fee | Approx. tuition for full duration |
|---|---|---|
| B.Tech | ₹1.40–2.00 lakh/semester depending on branch | ₹11.20–16.00 lakh |
| B.Tech CSE | ₹1.60 lakh/semester | ₹12.80 lakh |
| MBA | ₹2.20 lakh/semester for standard MBA; specialisations can be higher | About ₹8.80 lakh |
| BBA | ₹80,000/semester | ₹4.80 lakh |
| BCA | ₹80,000/semester | ₹4.80 lakh |
| MCA | ₹1.00 lakh/semester | ₹4.00 lakh |
| LL.B. | ₹80,000/semester reported | ₹4.80 lakh |
| B.A. LL.B. | ₹1.40 lakh/semester reported | ₹14.00 lakh |
| B.Pharm | ₹1.20 lakh/semester reported | ₹9.60 lakh |
| B.Des | Mostly ₹1.40 lakh/semester reported | About ₹11.20 lakh |
| M.Tech | ₹80,000–1.00 lakh/semester reported | ₹3.20–4.00 lakh |
Additional LPU Charges Students Should Budget For
| Cost | Current guidance |
|---|---|
| Examination fee | Often ₹5,000/semester on popular UG/PG routes; verify programme. |
| Uniform | ₹4,000 one-time is published on several programme pages. |
| Hostel | Depends on room type and timing. |
| Mess | Depends on meal plan. |
| Laundry | ₹5,400/year published for 2026-27. |
| Gym/sports | Optional charges vary by facility. |
LPU Hostel Fees 2026-27
| Room type | Early-decision fee | After 31 Aug 2026 |
|---|---|---|
| 4-seater air-cooled | ₹83,000/year | ₹93,000 |
| 4-seater AC | ₹93,000 | ₹1.03 lakh |
| 3-seater AC | ₹1.13 lakh | ₹1.23 lakh |
| 2-seater AC | ₹1.33 lakh | ₹1.43 lakh |
| 1-seater AC | ₹1.53 lakh | ₹1.63 lakh |
LPU Mess Fees 2026-27
| Meal plan | Annual fee |
|---|---|
| Four meals | ₹50,000 |
| Three meals | ₹46,000 |
| Two meals | ₹42,000 |
| Ala carte four meals | ₹58,000 |
LPU Scholarships 2026: How Can You Reduce Fees?
LPU offers scholarships through LPUNEST, qualifying-exam marks, national entrance tests, sports, cultural, innovation and other categories. Scholarship amount depends on programme and category.
| Scholarship route | What determines benefit |
|---|---|
| LPUNEST | Test score/cut-off. |
| Academic merit | Class 12 or graduation performance. |
| National tests | Applicable exam and score. |
| Achievements | Sports, cultural, innovation and other credentials. |
| Need-based aid | Income/category conditions. |
How to Calculate Your LPU Net Fee
Use this simple calculation: tuition + academic charges + hostel and mess costs + mess + personal costs − scholarship benefit. Do not subtract scholarship from hostel unless the specific scheme says so.
If a course costs ₹8 lakh in tuition and you receive a 40% tuition scholarship, the tuition component becomes ₹4.8 lakh. Hostel, mess and other costs remain separate unless specifically covered.
LPU Fee Payment & Education Loans
Students who cannot fund the entire programme upfront should compare education-loan interest, moratorium, collateral requirements and scholarship-adjusted principal. Keep all fee receipts and scholarship communications.
Is LPU Fee Worth Paying?
ROI depends on programme, scholarship and career outcome. A ₹4.8 lakh BCA or BBA has a different ROI equation from a ₹12.8 lakh B.Tech CSE or ₹8.8 lakh MBA. Compare total cost with realistic—not exceptional—salary outcomes.
Compare the placement outcomes →LPU Fees & Scholarships FAQs
What is the LPU B.Tech fee?
Many B.Tech fees branches are reported around ₹1.40–2.00 lakh per semester; CSE is ₹1.60 lakh per semester.
What is LPU MBA fee?
The standard MBA fees is currently reported around ₹2.20 lakh per semester; specialised routes can differ.
What is LPU hostel fee?
2026-27 hostel rates vary by room type, starting around ₹83,000 for a four-seater air-cooled room under the early-decision schedule.