Explore IIM Ahmedabad MBA 2026–28 admission details, including CAT 2025 cutoff, eligibility, shortlisting criteria, AWT-PI, fees, placements and important admission dates.
IIM Ahmedabad MBA: At a Glance
IIMA's Post Graduate Programme in Management (PGP) is its flagship two-year MBA programme. The class includes students from different academic backgrounds, including engineering, commerce, science, arts and professional disciplines.
IIM Ahmedabad MBA Eligibility 2026–28
| Requirement | Eligibility |
|---|---|
| Graduation | Bachelor's degree with at least 50% marks or equivalent CGPA. For SC/ST/PwD candidates, the minimum is 45%. |
| Duration of degree | Bachelor's/equivalent qualification should involve at least three years of education after 10+2. |
| Final-year students | Candidates appearing in the final year can apply, subject to IIMA's prescribed completion and document submission requirements. |
| Minimum age | Candidates for the 2026–28 PGP must be at least 19 years old as on June 30, 2026. |
| Work experience | No minimum work experience is required to apply for the PGP. However, work experience contributes to the Application Rating used during shortlisting. |
CAT 2025 Cutoff for IIM Ahmedabad MBA
These are IIMA's published minimum qualifying percentiles for the 2026–28 PGP admission process.
| Category | Overall | Sectional | PwD Overall | PwD Sectional |
|---|---|---|---|---|
| General / EWS | 95 | 85 | 85 | 75 |
| NC-OBC | 90 | 80 | 80 | 70 |
| SC | 85 | 75 | 75 | 65 |
| ST | 75 | 65 | 65 | 55 |
How IIM Ahmedabad Shortlists MBA Candidates
This is one of the most important parts of the admission process. A high CAT percentile alone does not decide whether you receive an AWT-PI call.
Step 1: CAT Screening
You first need a valid CAT 2025 score, must satisfy the eligibility conditions and clear IIMA's overall and sectional CAT thresholds.
Step 2: Application Rating
IIMA calculates an Application Rating using your academic record, work experience and gender-diversity component.
| Component | What IIMA considers |
|---|---|
| A | Class 10 performance |
| B | Class 12 performance. The scoring thresholds vary according to Science, Commerce and Arts/Humanities backgrounds. |
| C | Bachelor's degree performance. The scoring system differs according to the academic category of the candidate. |
| D | Work experience. Less than 12 months receives 0 points; 12–36 months is calculated using IIMA's formula; more than 36 months receives 5 points. |
| E | Gender diversity component. IIMA's 2026–28 criteria assign 0 to male candidates and 3 to all other candidates. |
Step 3: Shortlist Composite Score
If you have a very high CAT score
A strong CAT score improves your shortlist component, but it does not erase the effect of academic performance and other Application Rating components.
If you have work experience
Work experience can add to the Application Rating. The 2026–28 criteria give the maximum work-experience component after more than 36 months.
IIM Ahmedabad Final Selection Criteria
Getting an AWT-PI call is not the final step. After AWT and PI, IIMA calculates the Final Composite Score.
Important IIM Ahmedabad MBA Admission Dates 2026–28
| Admission Stage | 2026–28 Information |
|---|---|
| CAT 2025 | Entrance examination for domestic PGP applicants. |
| AWT-PI shortlist | IIMA indicated that shortlist information would be available tentatively by the second week of January 2026. |
| AWT & PI | Conducted at Ahmedabad, Bengaluru, Hyderabad, Kolkata, Mumbai and New Delhi. |
| Admission offers | IIMA indicated that offer status would be available tentatively in the second week of April 2026. |
| Offer acceptance | Successful candidates were expected to complete acceptance formalities around the first/second week of May 2026. |
IIM Ahmedabad MBA Fees & Financial Aid
Fee information needs to be handled carefully because IIMA's published fee for one batch should not automatically be presented as the fee for the next batch.
| Fee Information | Official Status |
|---|---|
| Latest published PGP fee | ₹27.50 lakh for the 2025–27 batch. |
| Tuition component | ₹20.10 lakh within the published 2025–27 programme fee. |
| 2026–28 fee | Use IIMA's latest fee notice once published. Do not assume that the 2025–27 fee is the confirmed 2026–28 fee. |
| Personal expenses | Boarding, laptop, travel, clothes, stationery, laundry and similar personal expenses are separate. |
Financial Aid
IIMA offers a Need-Based Scholarship Scheme. The institute states that factors such as annual gross family income, assets and number of dependants are considered when evaluating financial need.
IIM Ahmedabad MBA Placements
The PGP Class of 2026 final placement process concluded on 27 March 2026. IIMA reported placements across 26 cohorts.
What sectors recruit from IIM Ahmedabad?
| Placement Area | Examples of Recruiters / Roles |
|---|---|
| Management Consulting | BCG, Bain, Kearney, McKinsey and other consulting firms. |
| Investment Banking & Markets | Citibank, JPMC, Morgan Stanley, UBS, Goldman Sachs and others. |
| Private Equity / VC | Temasek, Blackstone, General Atlantic, Z47, Elevation Capital and others. |
| Advisory & Transformation | EY-Parthenon, Deloitte USI, Accenture Strategy and others. |
| FMCG / Consumer | Hindustan Unilever, P&G and other consumer-goods recruiters. |
| Technology / Digital | Technology and digital recruiters participating across the placement process. |
| Healthcare / Pharma | Sun Pharma, Bharat Serums and other healthcare recruiters. |
Placement Trend
| PGP Batch | Official Placement Information |
|---|---|
| Class of 2026 | 26 placement cohorts . Final placement process concluded in March 2026. |
| Class of 2025 | 30 placement cohorts reported in IIMA's consolidated placement release. |
Summer Internship Placements
For the PGP Class of 2027, IIMA's summer placement process covered 25 cohorts, with more than 50 new companies participating.
IIM Ahmedabad MBA Batch Profile
IIMA's PGP is not restricted to one academic background. The institute describes students from arts, commerce, science and professional backgrounds including engineering, technology and medicine.
| Profile Factor | What It Means for Applicants |
|---|---|
| Fresh graduates | Eligible to apply if they meet the academic requirements. Work experience is not compulsory. |
| Work experience | Contributes to Application Rating. The 2026–28 framework gives the highest work-experience component after more than 36 months. |
| Engineers | Eligible, but bachelor's performance is evaluated within IIMA's academic-category framework. |
| Non-engineers | Eligible. IIMA has separate academic categories covering commerce/management, science, medicine and arts/humanities. |
How to Apply for IIM Ahmedabad MBA
| Step | What You Need to Do |
|---|---|
| 1. Check eligibility | Verify your graduation marks, degree status and other IIMA eligibility requirements. |
| 2. Take CAT | Appear for CAT and ensure that you meet both sectional and overall requirements. |
| 3. Submit information | Ensure your academic and work-experience details are entered accurately because they feed into the Application Rating. |
| 4. Wait for shortlist | IIMA applies its preliminary screening and composite-score process. |
| 5. AWT + PI | If shortlisted, attend the Analytical Writing Test and Personal Interview. |
| 6. Final selection | IIMA calculates the Final Composite Score and releases admission offers. |
IIM Ahmedabad MBA FAQs
Is 95 percentile enough for IIM Ahmedabad?
No. 95 percentile is the published overall qualifying cutoff for General/EWS non-PwD candidates for the 2026–28 PGP. It does not guarantee an AWT-PI call.
Does IIM Ahmedabad accept CAT for MBA?
Yes. CAT 2025 is the entrance examination route for domestic applicants to the 2026–28 PGP/MBA batch.
Does work experience matter for IIM Ahmedabad?
Yes. It contributes to the Application Rating used during shortlisting, although it is not a minimum eligibility requirement.
Can a non-engineer apply to IIM Ahmedabad?
Yes. IIMA admits students from multiple academic backgrounds. The shortlisting framework has separate academic categories for different undergraduate backgrounds.
Is ₹27.50 lakh the confirmed IIM Ahmedabad MBA fee for 2026–28?
No. ₹27.50 lakh is the published PGP fee for the 2025–27 batch. The 2026–28 fee should be taken from IIMA's current fee notice when published.
What carries the highest weight in final selection?
Personal Interview carries the highest weight at 50% in the Final Composite Score.
Official IIM Ahmedabad Sources
- IIMA MBA Admissions Overview ↗
- IIMA PGP 2026–28 Eligibility, CAT Cutoff & Selection Criteria ↗
- IIMA PGP Final Placements 2025–26 ↗
- IIMA Audited Placement Report Archive ↗